Market Cap: $27 907 449 326 399 264
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 449 326 399 264 Volume (24h): $174 049 590 830
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

All Cryptocurrencies

Total Market Cap: $27 907 449 326 399 264

Last update: Thursday, March 28, 2024

# Name Price Volume (24h) Circulating Supply Market Cap Change (24h) Price Graph (7d)
1 BTC Bitcoin 70754.88 43056491560.54 19666518 1390464161412 0,91%
2 ETH Ethereum 3586.35 20881262327.681 120071842.29241 430528697012.91 0,33%
3 BCH Bitcoin Cash 578.33 1761482142.6328 19681468.75 11343039339.643 17,26%
4 EOS EOS 1.07 150770041.20086 1121327466.8192 1195254069.9849 0,60%
5 DCR Decred 27.73 3847378.3107818 15950469.261746 441748539.16496 -0,29%
6 DEW DEW 0.05217 295 103244553 8327635 -2,93%
7 BCO BridgeCoin 0.59215 331 27000000 1175615 -0,91%
8 XRP Ripple 0.62282 1138345336.85 99987762348 9726828772.0 0,56%
9 ECA ELECTRA 0.00048 39881.346902265 28399150208 13647559.877668 6,22%
10 LTC Litecoin 95.58 831439653.58673 84000000 7085904338.8113 -1,16%
11 AMP SYNEREO 0.01038 2853 99450317669.678 250211 -0,83%
12 KRM Karma 0.00102 3 1782809241 537641 4,18%
13 ADA Cardano 0.65269 640367424.0248 36742818378.514 23204461725.854 0,31%
14 XLM Stellar Lumens 0.13784 122343664.28683 50001787007.709 3958711876.4742 1,20%
15 LMC LOMOCOIN 0.00608 1 500000 115771 -0,32%
16 MIOTA IOTA 0.15201 43022670.386955 3191229882 1143864118.7522 1,25%
17 TRX TRONIX 0.12035 315202810.11755 87755886750.989 10560885213.393 -0,10%
18 NEO NEO 15.94 42951105.698384 100000000.0 1125290161.3514 -0,06%
19 DASH Dash 38.6 69691222.107573 11731791.169146 452088679.71727 1,78%
20 VEN VECHAIN 1.63 104948441.78616 85985041177 3263289876.5052 -10,52%
21 ETC Ethereum Classic 32.34 293640847.31889 210700000 4720315479.4456 2,11%
22 XMR Monero 137.28 58369155.856435 18416103.023292 2527529791.796 0,30%
23 XEM NEM 0.05263 14570353.6608 8999999999 472473278.09857 1,13%
24 USDT TETHER 0.99973 88140772042.99 107792615136.85 104419882340.14 -0,02%
25 SPRTS SPROUTS 0 1393 15717507085292 290716 -100,00%
26 QTUM QTUM 4.67 61051944.449635 107822406 488854575.288 0,44%
27 OMG OMISEGO 1.1 137957240.19778 140245398.24513 241151158.38607 -1,55%
28 ICX ICON 0.35592 30313619.772325 986603970.87541 350164403.66294 1,19%
29 ZNY BITZENY 0.00285 4 75614500 148128 -13,19%
30 BNB BINANCE COIN 587.43 3362095307.3713 149521504.30263 73911817920.766 1,59%
31 BTG Bitcoin Gold 50.01 71725173.328438 17513923.589 874315558.67776 5,50%
32 LSK Lisk 2.02 26829601.365489 144818773 259812258.511 -0,30%
33 BDL BITDEAL 0.00034 3 175583793 16901 -26,49%
34 JEW Shekel 0.00049 2 133109990 50384 7,10%
35 NANO Nano 4.92 4823945.9685938 133248297 221907849.48099 -1,93%
36 XVG Verge 0.00648 42281603.376017 16521951235.741 107113885.92424 -0,74%
37 ONT Ontology 0.35974 15498979.867898 1000000000 313981644.00402 -0,94%
38 ZEC Zcash 31.44 67065841.818878 16328268.75 512491760.20682 1,35%
39 BRIT BRITCOIN 0.99878 1 21268092 54941 -0,05%
40 PCN PEEPCOIN 0.00032 111.58002941 181732970403 46148202.665755 45 819,95%
41 ZIL Zilliqa 0.03704 78022044.769698 18771393395.762 642447791.21067 3,04%
42 STEEM Steem 0.35149 13596538.634914 458651354.695 161075239.10981 0,61%
43 SC Siacoin 0.01044 75053651.672641 56789355000 592944401.71529 -2,85%
44 HPC HAPPYCOIN 0.22011 14 26389226.816618 1540357 -1,93%
45 BTM BYTOM 0.02979 495410.83269348 2100000000 53680092.075182 -2,70%
46 BCD Bitcoin Diamond 0.47511 3142222.7436975 209258000 88604924.236346 -5,30%
47 STRAT Stratis 0.49068 41825925.139601 23597203.638925 187064660.6021 -0,22%
48 ZRX 0X 1.11 109138222.56318 1000000000.0 937013953.30218 4,81%
49 WAVES Waves 3.92 71125153.536683 114182128 446139604.37701 1,39%
50 MKR Maker 3399.53 128173633.37693 977631.03695089 3129705625.1134 6,72%
51 RHOC RChain 0.01536 594482.74468256 870663574 15903558041249830 10,13%
52 BTCP Bitcoin Private 47.88 769.77042494543 3818878.3878015 8272205.2040533 -2,88%
53 GNT GOLEM 0.13218 162750239.43624 1000000000 612254896.49859 -3,34%
54 SNT STATUS 0.05174 15208683.702763 6804870174.8782 199499550.35089 3,15%
55 HSR HSHARE 2.26 6064057 44437527.777052 87005414 -30,81%
56 IOST IOStoken 0.01244 27210591.540183 21315000000 264868193.85733 -0,35%
57 OPC OP Coin 8.0E-5 10 1858984784 14503 23,71%
58 DOGE Dogecoin 0.2145 5831037833.7127 143651386383.71 30756450324.801 17,36%
59 LRC LOOPRING 0.39817 38561248.152211 1373873397.4425 542837513.74005 -0,75%
60 DGD DIGIXDAO 1218.67 16.00521951 65565.78522202 92512290.719769 -1,38%
61 DGB DigiByte 0.01413 8626004.3778096 16913555822.523 238576467.05752 -0,01%
62 REP AUGUR 3.83 99397921.042068 8012598.5333131 42131202.591811 -5,83%
63 BAT BASIC ATTENTION TOKEN 0.33806 57063358.400579 1500000000.0 502554689.49856 -1,48%
64 HONEY HONEY 0.15396 13 455955 3986 4,43%
65 ELF Aelf 0.6541 10842501.132448 1000000000 474937711.89036 1,63%
66 KMD Komodo 0.2932 9768136.9227202 139648601.89775 39862192.975197 -0,70%
67 LBTC LITEBITCOIN 4.05 2.21451 172585873.904 3588.601288218 -17,76%
68 ERY ERYLLIUM 0.00064 12 13663121 1129 -12,08%
69 MITH Mithril 0.04799 145278623.91549 1000000000 47986830.288928 6,62%
70 CNNC CANNATION 49.16 21607.3482959 2476892.71923 118601128.68851 0,66%
71 LTCU LITECOIN ULTRA 102.83 2538.58441807 8531300.00006 100521700.54651 -0,16%
72 NAS Nebulas 0.31909 1605060.3294054 82299591.98438 18371063.603167 2,98%
73 ARK Ark 1.13 18232308.503202 179791986 202565042.81506 -3,07%
74 WOMEN WOMENCOIN 0 2 48459472454.0 7393 -100,00%
75 KCS KuCoin Shares 12.18 7873033.6159466 143787258.28871 93797050.02445 -1,61%
76 LOOM Loom Network 0.12067 26446144.229688 1300000000 147166836.19484 0,18%
77 KNC KYBER NETWORK 0.91126 75220270.6496 230824946.09279 536606262.62868 0,27%
78 GAS GAS 7.07 93824891.130874 67270385 474033264.0733 -1,35%
79 CTXC Cortex 0.67451 64772243.915818 219660440.95312 147919203.55197 -4,32%
80 GOOD GOODOMY 0.00061 12 888000000 800 0,76%
81 QASH QASH 0.04072 137223.51896486 1000000000 14253521.847075 -0,52%
82 RDD ReddCoin 0.00258 78014.818924879 32483529211.69 26535177.929789 5,03%
83 CNX Cryptonex 21.63 951031.44883107 165525606.27439 2323158468.9064 0,21%
84 SYS SysCoin 0.27997 5898791.1738082 783287645.12793 219322944.80884 3,30%
85 BNT BANCOR 0.92108 20353224.248861 131211639.72388 122625517.97132 -2,68%
86 ELA Elastos 4.74 1377289.8471681 25482795 103908424.59524 5,48%
87 CENNZ Centrality 0.03468 278285.91376939 1200000000.0 41621936.849933 -6,46%
88 GXS GXSHARES 0.54819 7500.64249409 100000000 33471789.6555 2,12%
89 STORM Storm 0.00229 365316.23008687 435638932.91603 17961463.48116 -30,53%
90 GRIM Grimcoin 8.0E-5 4 99890730 7936 4,92%
91 ETHOS Ethos 0.10786 1597101 10000000 4283437 -1,18%
92 FUN FUNFAIR 0.00759 47145871.218488 10843201660.398 484874461.57259 10,68%
93 AMMO AMMO REWARDS 0.00011 1 77777777 8057 -10,85%
94 JIN JIN COIN 0.00391 3 9960595 842 -32,87%
95 VERI VERITASEUM 27.46 51305.04073159 100000000 59021857.454949 -23,62%
96 WAX WAX 0.05573 31288285.565214 4154455616.9075 338213767.44704 -2,72%
97 BTPL BITCOIN PLANET 0.00163 2 6804362 578 -35,79%
98 SALT SALT 0.42022 129924.16717274 120000000 33736782.756264 9,19%
99 XZC ZCoin 4 6122493.9329164 13505843.750265 46882913.63554 -6,31%
100 POLY Polymath 0.12865 21674.60083412 1000000000 119004269.1112 -9,28%
101 BUMBA BUMBACOIN 0.0008 2 23335668.0 8671 31,15%
102 FCT Factom 0.07447 74172.676222416 9150712.017951 2.6036910790417E+14 -5,98%
103 BFT BnkToTheFuture 0.07803 328353.0401377 1000000000 56956628.500035 -13,56%
104 XNG ENIGMA 0.13823 0 814671 ? 4,13%
105 ETN Electroneum 0.00238 754424.61092807 17968512454.56 42712256.334544 3,18%
106 GTO Gifto 0.08425 15610504.504751 1035000000 52558263.489106 -0,19%
107 POWR Power Ledger 0.4079 24342736.266409 1000000000 209409255.44224 -2,09%
108 LINK CHAINLINK 19.63 485419912.25805 1000000000.0 11511955914.646 -0,20%
109 NCASH Nucleus Vision 0.00259 449518.39372168 8799595855.7262 18235494.100752 -32,06%
110 BOAT DOUBLOON 0.00042 55 500000000 6088 -7,59%
111 PLACO PlayerCoin 0.00012 23 35120000 63 43,24%
112 REQ Request Network 0.17502 153358 999653404.13427 11921478 -4,80%
113 ACT Achain 0.0173 12917910.468862 1000000000 16848592.939494 1,15%
114 NEBL NEBLIO 1.88 3045683.0026655 20939480.599547 37078264.264512 -1,23%
115 MGM MAGNUM 0.00034 28 4497751 368 -9,60%
116 MANA DECENTRALAND 0.67895 103203548.27118 2193179327.3201 1293773132.9807 0,68%
117 MCO MONACO 16.09 4019854 15793486.337319 67216285 33,76%
118 DGCS DIGITAL CREDITS 0.00047 10947 ? 2278 -4,64%
119 R Revain 0.01058 147618.67075583 85056346011.834 58865914.49254 -1,03%
120 CROP Cropcoin 0.00019 2 100000000 643313 -18,29%
121 MAID MAIDSAFECOIN 0.13873 1254.6101648 452552412 62782865.796121 0,43%
122 BSN Bastonet 0 16 50000000 426493 -100,00%
123 SIC Swisscoin 8.0E-5 8 10200000000 735729 4,92%
124 CME CASHME 0.00029 247 ? 426493 -1,08%
125 PAY TENX 0.11256 38415011.83429 205218255.94858 16490521.3993 4,49%
126 TNB Time New Bank 0.00295 1688255.9362638 4413848444.2187 10135240.057231 0,10%
127 STORJ STORJ 0.82756 66479275.919913 424999998 344151126.91372 3,88%
128 RUNNERS Runners 8.0E-5 8 ? 426493 3,44%
129 CVC CIVIC 0.21872 131140344.83697 1000000000 218492195.14672 -7,16%
130 ZEN ZENCASH 13.92 2380467.2402 14816193.75 54048873.0 -0,13%
131 HALLO HALLOWEEN COIN 7.0E-5 37 264678458.28862 426493 0,11%
132 BIRDS BIRDS 0.00012 1 ? 426493 50,95%
133 SOC All Sports 0.05282 191015625.72638 1500000000 58880829.244963 -41,22%
134 POA POA Network 1.87 104472 169398072.41347 3791627 344,95%
135 NULS Nuls 21186440.68 6500224.1343346 126959864.79468 2.1103711184171E+15 1 780 358 848,90%
136 FRWC FRANKYWILLCOIN 0.00343 39 100000000 ? 19,61%
137 NEXO Nexo 1.34 8481581.7901704 1000000000.0 752291430.18798 -0,36%
138 DUTCH Dutch Coin 8.0E-5 3 ? ? 8,42%
139 RHFC RHFCOIN 0.00086 35 ? ? -13,13%
140 ABT Arcblock 1.94 6880555.7585075 186000000 192425798.43426 0,72%
141 DENT DENT 0.00199 7220560.0966892 100000000000 198090042.25675 -0,13%
142 SRN SIRIN LABS Token 0.00985 1275955.6701524 572166103.88572 4842784.3926295 10,40%
143 PCS PABYOSI COIN (SPECIAL) 0.00802 199 30993751760 ? -9,26%
144 PAYP PAYPEER 9.0E-5 1 ? ? -5,14%
145 HT Huobi Token 0.85201 11924830.463204 109395709.25441 389145710.07036 -4,13%
146 RLC IEXEC RLC 3.86 26354176.661207 86999784.986845 278338342.87195 -1,59%
147 VASH VPNCoin 0.00335 280619 ? ? 1,06%
148 GNO GNOSIS 369.75 16267801.295509 3000000 957568835.88819 1,91%
149 SMT SmartMesh 0.00333 96475.512450934 3141592653 4465314.0062378 -10,49%
150 IGNIS Ignis 0.09735 914904.25175984 999449694.5986 74100810.542727 -0,45%
151 CMP COMPCOIN 12.2 280619 191647819.5 ? 1,82%
152 MTL METAL 2.34 27729242.378676 66588888 155384158.87013 6,14%
153 ENJ Enjin Coin 0.50699 31057738.431456 1793844719.0602 697149658.46952 -0,76%
154 AGI SingularityNET 0.45167 470140895.72516 1392686826.9835 1746168708.4863 -7,69%
155 XRB RAIBLOCKS 9.71 280619 ? ? 2,08%
156 UNY UNITY INGOT 0.02377 280619 ? ? 0,58%
157 JINN JINN 738.39 280619 58703 ? -1,15%
158 HTML5 HTMLCOIN 0.0003 280619 40659020000 ? -3,99%
159 ANT ARAGON 9.1 7126473.9545187 43179247.404239 392421102.1414 0,27%
160 CV2 COLOSSUSCOIN V2 0.00032 280619 ? ? -20,80%
161 B3 B3COIN 0.05032 280619 789773472.73697 ? -33,87%
162 ATMS ATMOS 0.06996 280619 ? ? -1,89%
163 CADASTRAL BITLAND 0.08005 280619 ? ? 1,79%
164 VTC Vertcoin 1.69 8778906.1962054 69030861.306635 100999352.39456 1,33%
165 DRACO DT TOKEN 0.00028 280619 88888888 ? -19,83%
166 EOT EOT TOKEN 0.00364 280619 ? ? 4,81%
167 TYCHO TYCHOCOIN 0.00091 280619 ? ? -44,86%
168 LCC Litecoin Cash 0.07709 133737.46332652 798787293.70849 55720851.89343 -47,87%
169 GRE GREENCOIN 0.00027 280619 4610340640.89 ? -98,14%
170 FIMK FIMKRYPTO 0.00081 280619 ? ? -3,12%
171 EMP EMONEYPOWER 0.03504 0 ? ? 339,91%
172 KRS KRYPSTAL 0.00938 0 ? ? 0,04%
173 TOMO TomoChain 1.81 35382704.931988 100000000 127772675.79055 -1,53%
174 FAL FALCOIN 0.00015 0 ? ? 8,34%
175 DAS DAS 0.00469 0 2622886 ? 11,76%
176 DTR Dynamic Trading Rights 0.01089 56998.2513572 10000000000 20696826.775847 -15,38%
177 THETA Theta Token 2.97 1156033 1000000000 81931326 -2,96%
178 DIBC DIBCOIN 0.00022 0 ? ? -4,21%
179 CORG CORGICOIN 0.00179 0 ? ? 27,67%
180 CNC CHNCOIN 0.00122 0 ? ? 24,64%
181 RPX Red Pulse 0.01511 272994.74069711 1362278592.3567 1554443.7275966 -5,44%
182 MED MediBloc 0.01764 6893266.4220932 9584049164 146007175.32935 -0,92%
183 SOJ SOJOURN 0.23476 0 485214 ? 173,16%
184 LEND ETHLend 0.50627 2840204 1297499222.681 14915638 7,29%
185 SNM SONM 1.13 88578.69003498 44400000 53419496.795651 -1,71%
186 STCN STAKECOIN 2.2 0 4000000 ? 123,32%
187 YASH YASHCOIN 0.15475 0 ? ? 1,87%
188 CAGE CAGECOIN 0 0 ? ? -100,00%
189 UBQ Ubiq 0.14136 10304.184894573 51882194.45 6023074.0203928 -18,29%
190 CASINO CASINO 0.81857 0 ? ? -3,08%
191 DVC DEVCOIN 0.12941 0 21551562500 ? -7,25%
192 BTSR BTSR 0.10851 0 ? ? 4,25%
193 FC2 FUELCOIN 0.00573 0 ? ? -8,43%
194 ITC IoT Chain 0.16246 10069196.115241 84169228.206048 14169182.12099 -1,94%
195 AUTO Cube 993.07 180.36961811 78173.381160075 7350982279.9646 -17,62%
196 ZCO Zebi 0.00667 83872 134207.11276347 839945 -2,15%
197 E4ROW E4ROW 0.04395 0 ? ? 10,62%
198 SLM SLIMCOIN 0.03297 0 ? ? 6,15%
199 CAP BOTTLECAPS 0.00051 0 ? ? -46,37%
200 MTM MTMGAMING 0.02474 0 ? ? 3,58%
201 KIC KIBICOIN 0.00184 0 ? ? 2,56%
202 WAY WAYGUIDE 0.00356 0 ? ? -7,97%
203 BRD Bread 10384215.99 41329479.58364 88862718 9.2294792700183E+14 802 973 726,25%
204 C20 CRYPTO20 3.78 141512.96328664 40656081.980167 152927419.82117 16,04%
205 PUTIC PUTIN CLASSIC 0.00385 0 ? ? -10,67%
206 SAC SACOIN 0.03088 0 ? ? 1,80%
207 020 020LONDONCOIN 0 0 ? ? -100,00%
208 XGR GOLDRESERVE 0.01733 0 17171382 ? -6,92%
209 EDO Eidoo 0.75096 594863.63299262 87975228.709641 43056505.571475 0,94%
210 4CHN CHANCOIN 0.12005 0 ? ? 7,70%
211 SLING SLING 0.12598 0 ? ? 6,76%
212 URC UNREALCOIN 0.00582 0 ? ? -3,88%
213 WYV WYVERN 0.4619 0 ? ? -7,93%
214 ANTI ANTIBITCOIN 0.00526 0 ? ? -7,54%
215 FRK FRANKO 0.12369 0 1423483.6491278 ? -6,81%
216 BLRY BILLARYCOIN 0.01068 0 8998743.2411911 ? 0,78%
217 EMC2 Einsteinium 0.2762 44982.88785384 223892275.25 61236910.516065 1,49%
218 BAY BitBay 0.17592 67.281177214624 1035573971.0916 178056560.03945 0,00%
219 TEL Telcoin 0.00407 3767301.6193122 100000000000 357227526.67544 0,29%
220 HOT Hydro Protocol 0.0034 322207.66370353 177619433541.14 4400105.5472049 -1,75%
221 ION ION 674.92 31356.76127893 24226967.466326 12369219540.063 -53,24%
222 TRUE True Chain 0.20003 23418950.4178 100000000.0 16836751.0 -10,94%
223 UNIBURST UNIBURST 0.04541 0 ? ? -7,56%
224 BVC BEAVERCOIN 0.02628 0 3115258 ? -29,40%
225 GBT GAMEBET COIN 0.00514 0 ? ? 32,24%
226 G3N G3N 0.00461 0 ? ? -6,03%
227 ORLY ORLYCOIN 0.00095 0 ? ? -0,44%
228 QBK QIBUCK ASSET 0.01544 0 ? ? -14,02%
229 BURST Burst 0.02559 24796.23247817 2120642444 56953001.050707 -22,17%
230 INT Internet Node Token 0.01426 2220749 936025503.43372 9616246 -5,62%
231 FRAZ FRAZCOIN 0.00318 0 9704042 ? 6,22%
232 EGO EGO 0.00066 0 ? ? 4,04%
233 WBC WALLETBUILDERSCOIN 0.34823 0 ? ? 0,41%
234 SLS SALUS 23.45 5918.2404855 1038871.0639123 23735664.698128 -4,07%
235 TRAC OriginTrail 1.19 3817223.9750942 500000000 477404894.37327 -2,53%
236 XOC XONECOIN 0.05119 0 ? ? 3,80%
237 DPAY DPAY 0.00076 0 ? ? 9,32%
238 CRT CRTCOIN 0.03738 0 ? ? -90,56%
239 CCM100 CCMINER 0.00032 0 ? ? 4,70%
240 UTK UTRUST 0.08858 1799649.6220872 862609262 44292476.545364 -2,19%
241 EDG EDGELESS 0.02392 112071.15881159 132046997 908249.11218242 0,35%
242 ALTC ANTILITECOIN 0.00048 0 32000000 ? -8,11%
243 MUG MIKETHEMUG 0.00129 0 ? ? -2,27%
244 JIO JIO TOKEN 0.02122 0 ? ? -2,51%
245 FDC FUTURE DIGITAL CURRENCY 1.0E-5 0 1000000000000 ? -92,85%
246 INS INS Ecosystem 0.27437 12598826 1000000000 6436991 -7,05%
247 TNT TIERION 0.02906 3790795.8029629 1000000000 12452686.61812 -20,00%
248 ABN ABNCOIN 0.02824 0 ? ? -0,72%
249 XEN XENIXCOIN 0.01054 0 77755104005184 ? -4,64%
250 FEDS FEDORASHARE 1.0E-5 0 ? ? 23,47%
251 NDAO NEURODAO 0.11621 0 ? ? 6,76%
252 AURS AUREUS 13.72 0 21000000 ? -8,21%
253 WINGS WINGS 0.16734 16145.681663539 100000000 16733735.968216 -0,15%
254 TNC Trinity Network Credit 0.04899 426.67441158562 485996666 374355.76761564 97,34%
255 UGT UG TOKEN 0.55827 0 100000000 ? 9,81%
256 9COIN 9COIN 0.00339 0 ? ? 4,23%
257 MG MIND GENE 0.01466 0 ? ? 8,18%
258 ASC ASICCOIN 0.00071 0 ? ? 6,73%
259 JNT Jibrel Network 0.03503 3104.6452206108 200000000 5959505.3724733 -13,72%
260 TERA TERACOIN 0.07162 0 1000000000 ? 1,58%
261 BLX BLOCKCHAIN INDEX 4.21 0 1000000000 ? 4,98%
262 LBC LBRY Credits 0.1262 1112040.8864451 767807469 65758056.001181 -2,47%
263 QLC QLINK 0.08856 2988932.2667366 600000000 53134609.640265 1,50%
264 REN Republic Protocol 0.05887 1924934 999999632.80375 42591871 2,02%
265 MRNG MORNINGSTAR 0.00228 0 ? ? 8,63%
266 SNAKE SNAKEEYES 0.00649 0 ? ? 41,57%
267 TYC TYROCOIN 0.01609 0 134815560 ? 808,98%
268 GUC GOLDUNIONCOIN 0.02682 0 ? ? -56,08%
269 PURA PURA 0.00898 116 188358976.8397 99056 -6,14%
270 RVN Ravencoin 0.03599 147809654.9233 13670262597.164 486218539.8729 7,10%
271 COXST COEXISTCOIN 0.00116 0 ? ? -2,27%
272 KAYI KAYICOIN 0.00058 0 284414721.49589 ? -7,03%
273 FBC FIBOCOINS 0.00075 0 ? ? 0,16%
274 EXL EXCELCOIN 0.00014 0 ? ? -62,55%
275 MAVRO MAVRO 0.07958 0 ? ? -27,69%
276 AMIS AMIS 1174.93 0 20000000 ? 563,52%
277 YES YESCOIN 9.0E-5 0 10000000000 ? 1,22%
278 IVZ INVISIBLECOIN 0.33843 0 ? ? 6,29%
279 VGC VEGASCOIN 0.00017 0 ? ? -26,51%
280 FFC FIREFLYCOIN 0.00027 0 ? ? -29,54%
281 UTA UTACOIN 0.0002 0 ? ? 1,53%
282 DOCK Dock 0.06683 28335649.329259 931306561.2265 46156787.254973 -8,26%
283 CDT COINDASH 0.18798 641412.41966606 1000000000 187981971.2424 8,15%
284 XVE THE VEGAN INITIATIVE 0.00059 0 ? ? 4,98%
285 AXF AXFUNDS 0.02941 0 ? ? -49,06%
286 MEN PEOPLECOIN 9.0E-5 0 ? ? 2,79%
287 BRAIN BRAINCOIN 0.00316 0 ? ? -0,19%
288 TAU Lamden 0.91399 7726192.9655712 246687873.30472 129984342.18071 9,81%
289 MONEY MONEYCOIN 0.00018 0 10914418 ? -7,00%
290 VTY VICTORIOUSCOIN 5.0E-5 0 ? ? 12,20%
291 BGR BONGGER 0.00217 0 ? ? 14,85%
292 DTF DIGITALFUND 0.00045 0 ? ? -24,88%
293 DUB DUBSTEP 0.0015 0 ? ? 7,23%
294 CBD CBD CRYSTALS 0.00183 0 ? ? -9,04%
295 OCOW OCOW 2.0E-5 0 ? ? -37,62%
296 PDG PINKDOG 8.0E-5 0 ? ? -0,63%
297 NXX NEXXUS 0.02099 0 ? ? -34,90%
298 EKT EDUCare 0.00925 1355070.4989439 724297908.475 6700039.2452866 -5,19%
299 SENT Sentinel 0.04043 2720206.1804178 1999970000 81114712.873021 11,13%
300 PEC PEACECOIN 0.01347 0 ? ? -2,16%
301 MRC MICROCOIN 8.0E-5 0 ? ? 6,99%
302 ETX ETHERX 50850.47 0 ? ? 0,00%
303 SFE SAFECOIN 9.0E-5 0 ? ? 1,06%
304 NLG Gulden 0.01159 18001.083716985 540269469.3 5933777.9695372 0,54%
305 PRE Presearch 0.1028 66475.34643524 750000000 40767537.516713 2,36%
306 STRB SUPERTURBOSTAKE 5.0E-5 0 ? ? 3,45%
307 RFR Refereum 0.00796 13742695.548753 4999650000 39798766.205419 -4,24%
308 MMXVI MMXVI 0.00366 0 ? ? -0,59%
309 NBE BITCENTAVO 0 0 ? ? -100,00%
310 NTCC NEPTUNE CLASSIC 0.00057 0 ? ? 83,29%
311 XDE2 XDE II 16.11 0 347357.28417124 ? 179,86%
312 LTH LATHAAN 0.00066 0 ? ? 3,86%
313 MIU MIYUCOIN 7.0E-5 0 ? ? 6,85%
314 KICK KickCoin 0.01832 21053 121671938.2771 1524645 -21,52%
315 MOBI Mobius 0.2356 171926.0313689 887787875.982 129345721.3708 0,57%
316 CSC CASINOCOIN 0.00296 108893.95309649 64969443266.432 117695922.622 4,71%
317 CVT CyberVein 0.0867 4402951.4827538 2147483648 91938936.693099 -0,22%
318 BLT Bloom 1.14 19.22475877 45887756.453454 64838012.309112 83,09%
319 1ST FIRSTBLOOD 0.17276 1057.45368872 93468691 14781377.643227 -27,74%
320 UGC UgChain 0.00224 182809 100000000 1501844 -2,14%
321 COSS COSS 0.06042 5123 200000000 2574756 -12,12%
322 SWFTC SwftCoin 0.00167 24548478.711991 10000000000 6695037.4616213 -8,39%
323 HAV Havven 0.04712 43290.0219976 328193104.08877 3159689.0 -1,06%
324 SWH Switcheo 0.05876 978281.90609673 1403984250.7145 87241750.419513 -1,25%
325 DAI Dai 1 3387782.43064 3237662860.963 103302438.0 0,01%
326 XDCE XinFin Network 0.00798 11371262.073762 37693293518.55 1643742314.1263 1,68%
327 AEON AEON 0.57906 6202.6399457172 15831459 9167368.0790276 -3,07%
328 HST Decision Token 0.0566 41 30862962.0596 5993 0,96%
329 ODE ODEM 0.04367 299102.156976 268946101 9568059.3973674 -1,69%
330 PRO PROPY 2.28 33093714.173289 100000000 227993141.28675 2,85%
331 UNO UNOBTANIUM 77.44 4301.93895417 384649206 15721320.512339 -0,23%
332 SHIP ShipChain 0.03477 450434.62147014 500000000 16641881.475434 -10,15%
333 IOC I/O Coin 3.32 54644.116553035 20132635.474346 60268647.347788 642,30%
334 MOT Olympus Labs 0.06612 13 100000000 408142 -2,05%
335 LEO LEOcoin 6.07 800.89284985355 926837010.9 220810.164384 0,03%
336 STX STOX 3.39 645.62534696787 1447395043.5321 263063.60458813 -2,61%
337 KEY Selfkey 0.00857 36607634.673544 5999999954.4641 45454804.011542 -11,22%
338 NMR NUMERAIRE 38 15673573.058319 10740481.595518 238084607.48583 -4,06%
339 ATM ATMChain 15.58 18 10000000 469785.81466037 -37,07%
340 XSN StakeNet 0.39899 164306.7379313 131906287.68941 45131513.28601 1,37%
341 TFD TE-FOOD 0.03064 565740.52264588 1000000000 104166097.08957 3,21%
342 FLASH FLASH 0.00784 15.379980793614 150000000 7056332.976726 2,10%
343 RVR RevolutionVR 0.01552 156 210000000 635198 0,38%
344 PAC PACCOIN 0.00637 15269 536982074 2524447 2,52%
345 BMC BLACKMOON CRYPTO 0.09874 5342.8086634579 60000000 5332213.2208014 -0,99%
346 ORME Ormeus Coin 1.25 5857.7435167357 200000000 376550.28628128 5,94%
347 ALQO ALQO 0.13039 980.7622192008 70312532 1647860.9815471 -8,22%
348 BBN Banyan Network 0.00252 579 61928308.811261 134346 5,21%
349 DIVX Divi 0.33813 128912.42659468 3072008788.7272 45424320.413276 -9,14%
350 PARETO Pareto Network 0.00142 2556.86414266 500000000.0 447761.0 7,70%
351 XWC WHITECOIN 0.05471 414020.49185003 977984007 41812421.579046 0,01%
352 INCNT INCENT 0.58248 6957.73156326 46016426.191967 26803784.683871 -99,47%
353 PZM PRIZM 0.0242 1135810.5816624 6000000000 66372667.401756 -40,38%
354 CREDO CREDO 0.00962 1 1374729257.2286 5289246.7286599 0,01%
355 DNA EncrypGen 0.00708 121578.40464908 99999988389 24416847.548482 -20,75%
356 NET NIMIQ 0.36628 2015435.226783 9308218483.0304 4.7450125790664E+14 7,56%
357 AXP AXpire 0.02152 3120.3787949468 346334001.40087 571946.55820197 -24,13%
358 LINDA LINDA 0.00048 154 9044930943.2424 7727965 -3,04%
359 UQC Uquid Coin 8.56 1203163.646235 40000000 85613716.262327 -1,13%
360 CHSB SwissBorg 0.20136 1998573.1300552 985304868 264379489.25682 10,58%
361 DRT DomRaider 0.08987 66.327356383796 1300000000 53158325.634226 -16,18%
362 TBAR Titanium BAR 0.02372 248309 60000000 13382395 -3,24%
